Peter Steward's Web Pages

My Site

Home Page

Visit First

Genealogy

Diary

Music

General Writing

Favourites

Biography

Poetry

Sport

My Travels

University Work

Local History

My Other Web Sites

 

Review Section

Books

Music

Concerts

 

Site Index

 

View My Guestbook

 

Sign My Guestbook 

 

Message Board

 

 

 

P W D L F A Ps
Crystal Palace 42 24 11 7 70 34 59
Southampton 42 19 16 7 64 28 54
Queens Park Rangers 42 22 9 11 61 32 54
Swindon 42 21 10 11 73 49 52
Swansea 42 18 15 9 56 45 51
Watford 42 20 8 14 59 44 48
Millwall Athletic 42 18 11 13 42 30 47
Merthyr Town 42 15 15 12 60 49 45
Luton 42 16 12 14 61 56 44
Bristol Rovers 42 18 7 17 68 57 43
Plymouth 42 11 21 10 35 34 43
Portsmouth 42 12 15 15 46 48 39
Grimsby 42 15 9 18 49 59 39
Northampton 42 15 8 19 59 75 38
Newport 42 14 9 19 43 64 37
Norwich 42 10 16 16 44 53 36
Southend 42 14 8 20 44 61 36
Brighton 42 14 8 20 42 61 36
Exeter 42 10 15 17 39 54 35
Reading 42 12 7 23 42 59 31
Brentford 42 9 12 21 42 67 30
Gillingham 42 8 12 22 34 74 28

 

.