|
Peter Steward's Web Pages |
![]() |
|
My Site
Review Section
|
|
| Date | Venue | Opponents | Result | Score | Scorers | Attendance |
| August 12 | Away | Luton Town | Drew | 1-1 | Paddon (penalty) | 12,428 |
| August 21st | Home | Portsmouth | Won | 3-1 | Darling, Silvester, Foggo | 13,787 |
| August 28th | Away | Fulham | Drew | 0-0 | 10,668 | |
| September 1st | Home | Orent | Drew | 0-0 | 13,940 | |
| September 4th | Home | Carlisle United | Won | 1-0 | Silvester | 11,477 |
| September 11th | Away | Blackpool | Won | 2-1 | Foggo, Howard | 15,960 |
| September 18th | Home | Oxford United | Won | 3-2 | Howard, Silvester 2 | 13,749 |
| September 25th | Away | Bristol City | Won | 1-0 | Stringer | 18,528 |
| September 28th | Away | Preston North End | Won | 2-0 | Silvester, Foggo | 15,644 |
| October 2nd | QPR | Home | Drew | 0-0 | 22,950 | |
| October 9th | Away | Sunderland | Drew | 1-1 | Paddon | 24,951 |
| October 13th | Home | Burnley | Won | 3-0 | Foggo, Silvester, Stringer | 24,707 |
| October 16th | Home | Luton Town | Won | 3-1 | Foggo 2, Howard | 22,558 |
| October 23rd | Away | Millwall | Lost | 1-2 | Silvester | 22,763 |
| October 30th | Home | Cardiff City | Won | 2-1 | Cross, Stringer | 20,814 |
| November 6th | Away | Hull City | Won | 2-1 | Cross, Silvester | 11,878 |
| November 13th | Home | Birmingham City | Drew | 2-2 | Govier, Stringer | 24,262 |
| November 20th | Away | Sheffield Wednesday | Drew | 1-1 | Cross | 19,902 |
| November 27th | Home | Middlesbrough | Won | 2-0 | Foggo, Silvester | 21,515 |
| December 4th | Away | Swindon Town | Won | 1-0 | Silvester | 14,167 |
| December 11th | Home | Watford | Drew | 1-1 | Paddon | 20,466 |
| December 18th | Away | Carlisle | Lost | 0-3 | 9,081 | |
| December 27th | Home | Charlton | Won | 3-0 | Foggo 2, Silvester | 31,041 |
| January 1st | Away | Oxford | Won | 2-0 | Cross, Paddon | 11,808 |
| January 8th | Home | Fulham | Won | 2-1 | Hubbard, Foggo | 22,085 |
| January 22nd | Home | Preston North End | Drew | 1-1 | Paddon (penalty) | 21,390 |
| January 29th | Away | Burnley | Lost | 0-1 | 13,572 | |
| February 12th | Home | Millwall | Drew | 2-2 | Burnett (own goal), Cross | 34,118 |
| February 19th | Away | Cardiff City | Drew | 0-0 | 17,706 | |
| March 4th | Away | Birmingham City | Lost | 0-4 | 40,899 | |
| March 11th | Home | Sunderland | Drew | 1-1 | Bone | 22,143 |
| March 15th | Home | Hull City | Won | 2-0 | Howard, Foggo | 30,635 |
| March 18th | Away | Portsmouth | Lost | 1-2 | Howard | 13,902 |
| April 1st | Away | Charlton | Won | 2-0 | Cross, Bone | 12,567 |
| April 3rd | Away | QPR | Drew | 0-0 | 25,257 | |
| April 4th | Home | Bristol City | Drew | 2-2 | Cross, Bone | 35,076 |
| April 8th | Home | Sheffield Wednesday | Won | 1-0 | Fobes | 27,244 |
| April 15th | Away | Middlesbrough | Lost | 0-1 | 14,279 | |
| April 22nd | Home | Swindon Town | Won | 1-0 | Forbes | 31,736 |
| April 24th | Away | Orient | Won | 2-1 | Foggo, Paddon (penalty) | 15,530 |
| Aprl 29th | Away | Watford | Drew | 1-1 | Stringer | 22,421 |
| 1971/72 App | 1971/72 Goals | Norwich Career App | Norwich Career Goals | |
| Kevin Keelan | ||||
| Steve Govier | ||||
| Phil Hubbard | ||||
| Steven Grapes | ||||
| Bobby Bell | ||||
| Jimmy Bone | ||||
| Own Goal |
August 14th away Luton Town: Keelan, Payne, Butler, Stringer, Forbes, Anderson, Livermore, Paddon, Howard, Silvester, Foggo.
August 21st home Portsmouth: Keelan, Payne, Butler, Stringer, Forbes, Anderson, Livermore, Paddon, Silvester, Foggo, Darling. Sub - Howard.
August 28th away Fulham: Keelan, Payne, Butler, Stringer, Forbes, Anderson, Livermore, Howard, Silvester, Foggo, Darling. Sub - Sargent
September 1st home Orient: Keelan, Payne, Butler, Stringer, Forbes, Anderson, Livermore, Howard, Silvester, Foggo, Darling. Sub - O'Donnell.
September 4th home Carlisle United: Keelan, Payne, Butler, Stringer, Forbes, Anderson, Livermore, Paddon, Silvester, Foggo, Darling. Sub - Howard.
September 11th away Blackpool: Keelan, Payne, Butler, Stringer, Forbes, Anderson, Livermore, Paddon, Howard, Silvester, Foggo. Sub - O' Donnell
To Be Continued
Magical memories of a
great season
The players