|
Peter Steward's Web Pages barclay james harvest site |
![]() |
| Released | 1993 |
| Label | Polydor |
| Catalogue Number | 519303-2 |
| Producer | Martin Lawrence and Barclay James Harvest |
| Recorded when: | December 1992 to April 1993 |
| Recorded where: | Friarmere Studios |
| Track | Title | Time | Written By | Rating |
| 1 | Who Do We Think We Are? | . | Les Holroyd | 6.75 |
| 2 | Knoydart | . | John Lees | 6.25 |
| 3 | Copii Romania | . | Les Holroyd | 6.75 |
| 4 | Back to Earth | . | John Lees | 7.50 |
| 5 | Cold War | . | Les Holroyd | 6.50 |
| 6 | Forever Yesterday | . | John Lees | 7.25 |
| 7 | The Great Unknown | . | Les Holroyd | 6.25 |
| 8 | Spud-U-Like | . | John Lees | 6.25 |
| 9 | Silver Wings | . | Les Holroyd | 6.25 |
| 10 | Once More | . | John Lees | 8.50 |
| 11 | It's A Matter of Time | . | Les Holroyd | 6.25 |
| 12 | The Ballad of Denshaw Mill | . | John Lees | 6.50 |
| Total | . | 81.00 |
| Composer | Songs | Time | Total Points | Points Average |
| Les Holroyd | 6 | 38.75 | 6.46 | |
| John Lees | 6 | 42.25 | 7.04 |
A 12 song collection which moves from the excellent to the mundane - with perhaps more highs than lows.
There are a number of beuatiful songs here but also a few less impressive.
Les' hymn to Romania Copii Romania is a whistful and poignant number that many number amongst their favourtie BJH tracks of all time. John is at his best with Back to Earth (one of his truly great songs), Forever Yesterday and the classic Once More, which is Mockingbird Part 2.
In the old days of vinyl this would have been a double album and so there is excellent value for moneyalthough songs like John's Spud U Like spoil the feel of the album and is generally thought of as one of his worst songs. Interestingly the album includes Ballad of Denshaw Mill which one well respected fan has voted as his top BJH track of all time. I'm afraid I don't agree with his sentiments or evaluation.
Return to Barclay James Harvest index page